Rooted in Japan, rising from Cebu — Japanese minimalism meets Filipino warmth at the heart of Cebu I.T. Park.
The Wave Towers brings a Japanese sensibility to Cebu's most dynamic address. A partnership between the leading developer in Visayas-Mindanao and renowned Japanese global developer NTT UD Asia, the development rises within Cebu I.T. Park — steps from top-tier offices, retail destinations, and the city's premier urban conveniences.
Phase 1 introduces the NAGOMI Residential Tower: 40 storeys with 35 residential floors, three basement and four podium parking levels (381 slots), and The Podium commercial component at its base. A second tower is reserved for future development.
Lap Pool — 385 sqm
Kids' Pool — 26 sqm
Lounge Pool — 45 sqm
Japanese Garden
Japanese Garden
Theater Room
Lounge Hall
Kids' Room
Function Hall
| Total Investment | Php 7,561,780.00 |
| Reservation Fee | Php 50,000.00 |
| 12% Initial Investment | Php 858,000.00 |
| Payable over 60 months | Php 14,300.00 / mo |
| 88% Balance — Cash or Bank Financing | Php 6,653,780.00 |
| Est. Monthly Amortization @ 8% p.a., 15 yrs | Php 63,586.99 |
Studio buyers qualify for the 50% Transfer Charges promo above. Figures are indicative — request an updated computation from our advisors.
| Total Investment | Php 15,011,136.00 |
| Reservation Fee | Php 80,000.00 |
| 12% Initial Investment | Php 1,722,000.00 |
| Payable over 60 months | Php 28,700.00 / mo |
| 88% Balance — Cash or Bank Financing | Php 13,209,136.00 |
| Est. Monthly Amortization @ 8% p.a., 15 yrs | Php 126,233.38 |
Figures are indicative and subject to change — request an updated computation from our advisors.
| Total Investment | Php 22,633,992.00 |
| Reservation Fee | Php 130,000.00 |
| 12% Initial Investment | Php 2,592,000.00 |
| Payable over 60 months | Php 43,200.00 / mo |
| 88% Balance — Cash or Bank Financing | Php 19,911,992.00 |
| Est. Monthly Amortization @ 8% p.a., 15 yrs | Php 190,289.37 |
Inclusive of 1 parking slot @ Php 1,674,400.00. Figures are indicative — request an updated computation from our advisors.
| Total Investment | Php 45,557,828.00 |
| Reservation Fee | Php 210,000.00 |
| 12% Initial Investment | Php 5,262,000.00 |
| Payable over 60 months | Php 87,700.00 / mo |
| 88% Balance — Cash or Bank Financing | Php 40,085,828.00 |
| Est. Monthly Amortization @ 8% p.a., 15 yrs | Php 719,356.43 |
Inclusive of 2 parking slots @ Php 1,601,600.00 & Php 817,600.00. Figures are indicative — request an updated computation from our advisors.
Get an updated computation, current promos, and unit availability — with end-to-end support from reservation to turnover, at no extra cost to you.
Send an Inquiry